| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 1 | 2.75" Kuruvi | ₹24 | 1 Pkt | ||
| 2 | 3.5" Dancer | ₹32 | 1 Pkt | ||
| 3 | 4" DLX Lakshimi | ₹64 | 1 Pkt | ||
| 4 | 4" Gold Lakshimi | ₹88 | 1 Pkt | ||
| 5 | 250 grms paper splash | ₹128 | 1 Pcs | ||
| 6 | 500 grms paper splash | ₹252 | 1 Pcs | ||
| 7 | 1000grms paper splash | ₹504 | 1 Pcs |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 8 | Bullet bomb | ₹120 | 1 Box | ||
| 9 | Hydro bomb | ₹160 | 1 Box | ||
| 10 | King of King | ₹220 | 1 Box | ||
| 11 | Clasic bomb | ₹280 | 1 Box | ||
| 12 | Jurassic bomb | ₹420 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 13 | Flower Pot Special (10pcs) | ₹284 | 1 Box | ||
| 14 | Flower Pot Ashoka (10pcs) | ₹440 | 1 Box | ||
| 15 | Flower Pot DLX (5pcs) | ₹520 | 1 Box | ||
| 16 | Flower Pot Colour koti XL (10pcs) | ₹760 | 1 Box | ||
| 17 | Flower Por Colour Koti DLX (10pcs) SONNY | ₹1000 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 18 | Red cinderella STANDARD | ₹1700 | 1 Box | ||
| 19 | Lavende fountain STANDARD | ₹1325 | 1 Box | ||
| 20 | Popeye | ₹625 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 21 | Ground Chakkar BIG (10pcs) | ₹100 | 1 Box | ||
| 22 | Ground Chakkar SPL (10pcs) | ₹184 | 1 Box | ||
| 23 | Ground Chakkar DLX (10pcs) | ₹280 | 1 Box | ||
| 24 | Wire Chakkar (5pcs) | ₹392 | 1 Box | ||
| 25 | Swastik wheel STANDARD | ₹880 | 1 Box | ||
| 26 | Whistle chakkar | ₹340 | 1 Box | ||
| 27 | Dancing Wheels (10pcs) | ₹200 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 28 | Tom & Jerry (5 varities) | ₹125 | 1 Pcs | ||
| 29 | Scooby Doo (5 varities) | ₹200 | 1 Pcs | ||
| 30 | Peacock Feathers | ₹310 | 1 Box | ||
| 31 | Power Rangers (5pcs) | ₹525 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 32 | King Star | ₹725 | 1 Box | ||
| 33 | Twin Tone | ₹490 | 1 Box | ||
| 34 | King Fish | ₹490 | 1 Box | ||
| 35 | Gold fest | ₹490 | 1 Box | ||
| 36 | Trolls | ₹490 | 1 Box | ||
| 37 | Welcome angle | ₹490 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 38 | Crackling Maina | ₹740 | 1 Box | ||
| 39 | Wonders - 3 | ₹740 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 40 | Multi colour Peacock | ₹380 | 1 Pcs | ||
| 41 | Dancing and Dragon | ₹508 | 1 Pcs | ||
| 42 | Mega Bada Peacock | ₹1100 | 1 Pcs |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 43 | Bomb Rockets | ₹260 | 1 Box | ||
| 44 | Two sound Rockets | ₹308 | 1 Box | ||
| 45 | Whistle Rockets | ₹616 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 46 | 7 Shot | ₹275 | 1 Box | ||
| 47 | Red Robo | ₹300 | 1 Box | ||
| 48 | Penta Magic | ₹325 | 1 Box | ||
| 49 | Dancing shooters | ₹750 | 1 Box | ||
| 50 | Whats app (3pcs) | ₹725 | 1 Box | ||
| 51 | Divine (3pcs) | ₹550 | 1 Box | ||
| 52 | Longway (10pcs) | ₹1150 | 1 Box | ||
| 53 | Happy dreams STANDARD | ₹550 | 1 Box | ||
| 54 | Cluster blaster STANDARD | ₹600 | 1 Box | ||
| 55 | 25 Shot crackling Rider | ₹600 | 1 Box | ||
| 56 | Sweet 15 Multi color smoke shots | ₹2250 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 57 | Colour Magic STANDARD | ₹1200 | 1 Box | ||
| 58 | Helicopter | ₹275 | 1 Box | ||
| 59 | Photoflash | ₹260 | 1 Box | ||
| 60 | TopGun | ₹650 | 1 Box | ||
| 61 | Color Smoke | ₹545 | 1 Box | ||
| 62 | Olympic touch STANDARD | ₹1150 | 1 Box | ||
| 63 | Magic Spray STANDARD | ₹700 | 1 Box | ||
| 64 | hot wheels | ₹775 | 1 Box | ||
| 65 | Magic sound 1k | ₹525 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 66 | Star light | ₹190 | 1 Box | ||
| 67 | Pyro Dance | ₹290 | 1 Box | ||
| 68 | Butterfly | ₹260 | 1 Box | ||
| 69 | Tug of War STANDARD | ₹500 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 70 | Chotta fancy | ₹100 | 1 Pcs | ||
| 71 | Chotta fancy spl (5varities) | ₹220 | 1 Pcs | ||
| 72 | Chip Mix DLX (5varities) | ₹260 | 1 Pcs |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 73 | 2" (3PCS) | ₹760 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 74 | 2" Fancy Shot (9 Varities) | ₹400 | 1 Box | ||
| 75 | 2.5" Fancy Shot (7 Varities) | ₹520 | 1 Box | ||
| 76 | 3" Fancy Shot (10 Varities) | ₹700 | 1 Box | ||
| 77 | 4" Fancy Shot (8 Varities) | ₹960 | 1 Box | ||
| 78 | 2 IN 1 SONNY | ₹2400 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 79 | Eiffel | ₹560 | 1 Box | ||
| 80 | Helsinki | ₹560 | 1 Box | ||
| 81 | Barcelona | ₹560 | 1 Box | ||
| 82 | Berlin | ₹560 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 83 | Denmark | ₹1080 | 1 Box | ||
| 84 | Poland | ₹1080 | 1 Box | ||
| 85 | Sweden | ₹1080 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 86 | Pogo | ₹1280 | 1 Box | ||
| 87 | Gold card | ₹1280 | 1 Box | ||
| 88 | Narnia | ₹1280 | 1 Box | ||
| 89 | Orange | ₹1280 | 1 Box | ||
| 90 | Blue Pearl | ₹1280 | 1 Box | ||
| 91 | Lal Kila | ₹1280 | 1 Box | ||
| 92 | Blank burster | ₹1280 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 93 | Michael jackson | ₹2400 | 1 Box | ||
| 94 | Mr. Bean | ₹2400 | 1 Box | ||
| 95 | Jackie Chan | ₹2400 | 1 Box | ||
| 96 | Laurel & Hardy | ₹2400 | 1 Box | ||
| 97 | Charlie Chapplin | ₹2400 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 98 | Mercury Flash | ₹2275 | 1 Box | ||
| 99 | Meridian Gold | ₹2275 | 1 Box | ||
| 100 | City Night | ₹2275 | 1 Box | ||
| 101 | Prada | ₹2275 | 1 Box | ||
| 102 | Solar Laser | ₹2275 | 1 Box | ||
| 103 | Vibgyor ( Deluxe ) | ₹2275 | 1 Box | ||
| 104 | Vertigo | ₹2275 | 1 Box | ||
| 105 | Warriers | ₹2275 | 1 Box |
| Select | S.No | Product | Price | Qty | Per |
|---|---|---|---|---|---|
| 106 | Naya Naya pyar | ₹2436 | 1 Box | ||
| 107 | Golden Eye (INF) | ₹1218 | 1 Box | ||
| 108 | Fantasy Fish | ₹2436 | 1 Box | ||
| 109 | Green Bees | ₹2436 | 1 Box | ||
| 110 | Paradise Fish | ₹2436 | 1 Box |
Account Holder Name: DASHA DAZZLE
Account Number: 44438826023
Bank Name: State Bank of India
IFSC Code: SBN0000975
Address: 1/1466/26 Viswanathan Road, Sivakasi-626 189. Virudhunagar District, Tamilnadu.